PADEL · SINGLE ELIMINATION
Feena Alkhair Padel
OFFICIAL FINAL STANDINGS
Tournament winners
Based only on approved official results.
- 1ChampionAbdulla Alammadi & Abdulla AlelsheikhAbdulla AlElshaikh & Abdulla Alammadi
- 2Runner-upEbrahim Alsaad & Yousif AlrahmaEbrahim Zeyad alsaad & Yousif rahma
- 3Third placeEbrahim & Saud AlburshaidEbrahim Al Burshaid & Saud AlBurshaid
| # | Team | Players |
|---|---|---|
| 1 | Abdulla Alammadi & Abdulla Alelsheikh | Abdulla AlElshaikh & Abdulla Alammadi |
| 2 | Abdulla Albinmohamed & Hasan Alomari | Abdulla Albinmohamed & Hassan Alomari |
| 3 | Ebrahim & Saud Alburshaid | Ebrahim Al Burshaid & Saud AlBurshaid |
| 4 | Ebrahim Alsaad & Yousif Alrahma | Ebrahim Zeyad alsaad & Yousif rahma |
| 5 | Mohammed al Wedaei & Mohammed al mulla | Mohammed Wedaei & Faze Hamoody |
| 6 | Noof Alzomam & Mariam Kooheji | Noof Alzoman & Mariam Kooheji |
| 7 | Talal Basem & Rahaf Omar | Rahaf Omar Abdulrahim & Talal Althekher |
| 8 | Yousif Aldoser & Yousif Al Refaei | Yousif Aldoseri & yousif alrefaei |
